VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,128,095 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,781.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,643,404.1 GB  574,116,657
2 Iran (ISLAMIC Republic Of)  98,474,195.1 GB  5,310,290,990
3 Russian Federation  86,419,058.1 GB  1,384,203,629
4 Japan  65,500,433.0 GB  681,672,487
5 United States  51,537,375.7 GB  1,056,295,539
6 Taiwan  49,392,096.2 GB  783,102,389
7 France  45,619,608.1 GB  582,178,397
8 Indonesia  37,341,664.2 GB  878,100,339
9 India  34,863,890.3 GB  759,536,018
10 China  29,316,183.9 GB  768,642,450
11 Viet Nam  28,418,361.6 GB  489,932,557
12 Thailand  18,917,706.1 GB  341,103,296
13 United Arab Emirates  15,337,651.3 GB  513,894,699
14 Hong Kong  14,376,457.0 GB  233,255,822
15 Philippines  12,614,930.0 GB  313,306,611
16 Myanmar  12,501,753.3 GB  223,103,349
17 Malaysia  11,569,353.9 GB  138,009,150
18 Turkmenistan  11,098,175.4 GB  152,382,771
19 Bangladesh  9,427,625.3 GB  386,568,844
20 Ukraine  9,167,238.5 GB  524,406,292
21 Canada  7,858,808.9 GB  80,832,877
22 Saudi Arabia  7,708,745.6 GB  106,375,245
23 Germany  7,670,637.6 GB  235,026,413
24 Turkey  6,538,980.1 GB  96,629,930
25 Singapore  6,535,435.3 GB  375,506,045
26 Iraq  5,593,105.8 GB  223,318,750
27 Australia  5,374,838.5 GB  110,590,581
28 Brazil  5,112,596.5 GB  1,346,430,994
29 United Kingdom  5,069,928.8 GB  124,747,377
30 Lao People's Democratic Republic  4,315,426.9 GB  72,034,220
31 Pakistan  4,210,003.3 GB  103,094,680
32 Nigeria  3,478,713.0 GB  420,417,998
33 Cambodia  3,095,567.2 GB  91,292,263
34 Kenya  3,039,205.1 GB  182,473,062
35 Mexico  2,411,369.6 GB  42,873,736
36 Oman  1,920,261.5 GB  35,380,724
37 Spain  1,873,044.4 GB  19,854,349
38 Netherlands  1,870,434.5 GB  48,262,803
39 Armenia  1,447,602.6 GB  4,834,770
40 Argentina  1,423,742.1 GB  18,464,598
41 Egypt  1,324,891.3 GB  37,183,202
42 Nepal  1,312,419.6 GB  19,519,858
43 Algeria  1,303,135.7 GB  36,453,733
44 Qatar  1,302,797.4 GB  18,577,396
45 Syrian Arab Republic  1,262,638.6 GB  234,335,294
46 Jordan  1,256,820.6 GB  25,129,137
47 Italy  1,190,767.0 GB  14,554,705
48 New Zealand  1,095,148.5 GB  14,659,597
49 Kyrgyzstan  1,060,521.3 GB  12,024,474
50 Macau  1,033,293.5 GB  18,842,980
51 Kazakhstan  1,007,177.8 GB  14,758,005
52 Colombia  998,105.1 GB  19,211,761
53 Somalia  997,935.5 GB  46,870,437
54 Sudan  981,351.3 GB  37,576,504
55 Sweden  980,122.7 GB  16,801,924
56 Austria  918,272.4 GB  14,425,446
57 Ghana  912,573.0 GB  53,730,685
58 Venezuela  822,575.7 GB  25,247,166
59 Chile  803,776.2 GB  13,955,032
60 Belarus  778,860.3 GB  20,997,985
61 Romania  766,325.2 GB  13,306,798
62 Peru  750,211.9 GB  10,420,196
63 Ethiopia  735,941.9 GB  38,410,078
64 Mongolia  688,567.3 GB  11,249,320
65 Libyan Arab Jamahiriya  658,051.7 GB  18,667,308
66 Kuwait  649,612.5 GB  10,126,737
67 Morocco  640,443.6 GB  25,096,126
68 Poland  616,435.7 GB  8,650,886
69 Azerbaijan  592,544.5 GB  10,511,571
70 Latvia  582,682.7 GB  2,852,041
71 Ecuador  556,560.7 GB  53,374,352
72 Yemen  544,719.8 GB  18,708,247
73 Norway  539,391.7 GB  4,642,903
74 Palestinian Territory Occupied  495,453.2 GB  12,337,935
75 Switzerland  493,580.8 GB  30,854,034
76 Belgium  460,444.0 GB  6,174,221
77 South Africa  451,677.8 GB  16,788,762
78 Finland  427,667.7 GB  3,851,589
79 Tanzania United Republic of  409,777.0 GB  10,455,967
80 Israel  387,550.8 GB  8,817,484
81 Afghanistan  371,506.4 GB  13,935,574
82 Uganda  365,856.2 GB  18,678,745
83 Portugal  356,996.4 GB  5,630,592
84 Denmark  327,122.7 GB  2,976,813
85 Cote D'ivoire  325,531.5 GB  7,274,603
86 Lithuania  313,745.6 GB  4,018,015
87 Hungary  309,999.1 GB  4,764,921
88 Czech Republic  308,217.3 GB  4,855,712
89 Georgia  286,669.4 GB  3,473,589
90 Guinea  279,745.9 GB  8,506,094
91 Greece  255,347.2 GB  3,696,804
92 Sri Lanka  242,208.1 GB  6,375,601
93 Bahrain  221,616.2 GB  3,590,692
94 Tunisia  214,609.2 GB  6,019,598
95 Brunei Darussalam  208,346.8 GB  1,590,373
96 Bulgaria  207,841.1 GB  4,090,581
97 Dominican Republic  202,365.6 GB  6,674,987
98 Lebanon  201,256.9 GB  8,972,695
99 Uzbekistan  199,144.8 GB  3,855,805
100 Guatemala  199,100.5 GB  4,329,427
101 Serbia  193,548.7 GB  3,521,085
102 Bolivia  178,514.0 GB  3,146,530
103 Panama  176,893.0 GB  4,825,978
104 Djibouti  161,390.2 GB  4,217,892
105 Paraguay  143,751.8 GB  2,022,810
106 Ireland  132,693.3 GB  1,848,890
107 Slovenia  131,559.0 GB  1,517,985
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,291
109 Costa Rica  111,707.1 GB  1,647,661
110 Slovakia (SLOVAK Republic)  108,122.9 GB  1,219,925
111 Moldova Republic of  104,934.6 GB  2,631,237
112 Bosnia and Herzegowina  102,365.3 GB  930,138
113 Albania  101,580.9 GB  2,318,549
114 Cuba  99,390.5 GB  2,458,373
115 Mauritius  97,623.8 GB  1,290,506
116 Jamaica  89,220.7 GB  2,032,922
117 Bhutan  80,763.1 GB  1,672,922
118 Estonia  79,157.1 GB  1,040,066
119 Uruguay  74,172.7 GB  1,083,331
120 Luxembourg  60,005.7 GB  1,309,603
121 Honduras  59,306.4 GB  1,375,617
122 Benin  58,838.5 GB  6,735,681
123 Antigua and Barbuda  56,807.5 GB  1,616,891
124 Cyprus  54,143.6 GB  3,312,654
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,968.3 GB  896,510
127 Senegal  49,695.1 GB  1,910,578
128 Guam  49,433.2 GB  967,484
129 Northern Mariana Islands  42,012.5 GB  266,367
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,138.1 GB  768,750
134 Cameroon  35,852.3 GB  3,160,765
135 Timor-leste  33,704.7 GB  733,980
136 Mozambique  32,860.1 GB  2,326,709
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.2 GB  810,364
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,242.9 GB  745,767
141 Rwanda  26,882.6 GB  923,309
142 Nicaragua  26,861.1 GB  517,109
143 Malta  26,226.2 GB  498,945
144 Namibia  25,186.9 GB  746,777
145 Iceland  24,234.6 GB  727,778
146 Puerto Rico  23,522.9 GB  603,368
147 Palau  23,380.9 GB  165,884
148 Tajikistan  23,300.2 GB  1,184,192
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,844.8 GB  3,399,862
151 Chad  21,409.6 GB  4,512,289
152 Congo The Democratic Republic of The  20,128.5 GB  1,368,207
153 Angola  20,041.3 GB  661,349
154 Mali  17,727.4 GB  1,041,380
155 Burkina Faso  17,535.5 GB  1,531,540
156 Montenegro  17,471.6 GB  367,744
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,163.9 GB  519,468
159 Zambia  16,019.8 GB  647,240
160 Zimbabwe  15,682.2 GB  2,276,036
161 Saint Lucia  14,643.7 GB  178,890
162 Guyana  13,494.3 GB  292,692
163 Malawi  12,986.7 GB  185,258
164 Papua New Guinea  12,014.7 GB  187,397
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,027.9 GB  381,336
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,352.9 GB  184,222
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.5 GB  184,367
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.2 GB  315,925
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.1 GB  312,993
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.4 GB  116,830
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,990
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,628.7 GB  72,304
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,926
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,859
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,366
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4